
- Home
- For Buyers
- For Sellers
- Property Marketing
- Neighborhoods
- Our Team
- Resources
- About Pemberley
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
565 Properties
565 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 1,899 SqFt$4,900Open 6/15 2PM-4PM
- 1/41 414 Beds 4 Baths 2,764 SqFt$1,980,000Open Sat 1PM-5PM
351 Baluster, Irvine, CA 92618
Listed by Dongyun Zhang of Harvest Realty Development
Single Family Home
- 1/68 684 Beds 3 Baths 2,798 SqFt$1,850,000Open 6/15 12PM-3PM
- 1/20 203 Beds 3 Baths 1,526 SqFt$1,419,000Open 6/15 1:30PM-3:30PM
- 1/50 503 Beds 3 Baths 1,734 SqFt$1,398,888Open 6/15 1PM-4PM
- 1/69 694 Beds 4 Baths 2,480 SqFt$1,690,000Open 6/15 1PM-4PM
- 1/38 383 Beds 4 Baths 2,031 SqFt$1,588,888Open 6/15 2PM-6PM
- 1/33 332 Beds 3 Baths 1,665 SqFt$1,200,000Open 6/15 1PM-4PM
- 1/36 363 Beds 4 Baths 1,879 SqFt$1,299,500Open 6/15 12PM-3PM
- 3D3 Beds 3 Baths 1,460 SqFt$1,249,880Open 6/15 1PM-4PM
- 1/36 364 Beds 4 Baths 2,132 SqFt$1,580,000Open 6/15 2PM-5PM
- 1/44 442 Beds 2 Baths 1,213 SqFt$975,000Open 6/15 2PM-4PM
- 1/63 633 Beds 3 Baths 2,229 SqFt$1,399,980Open 6/15 1PM-4PM
- 1/60 603 Beds 3 Baths 2,133 SqFt$1,870,000Open 6/15 1PM-4PM
- 1/24 243 Beds 4 Baths 1,849 SqFt$1,688,000Open 6/15 12PM-3PM
- 1/35 353 Beds 2 Baths 1,602 SqFt$1,380,000Open 6/15 1PM-4PM
- 1/49 493 Beds 4 Baths 2,031 SqFt$1,500,000Open 6/15 1PM-4PM
- 1/29 294 Beds 3 Baths 1,469 SqFt$1,378,000Open 6/15 1:30PM-4PM
- 1/55 552 Beds 2 Baths 1,240 SqFt$1,050,000Open 6/15 1PM-4PM
- 1/22 224 Beds 4 Baths 3,500 SqFt$3,280,000Open 6/15 1PM-4PM
- 1/49 494 Beds 5 Baths 3,428 SqFt$3,060,000Open 6/15 1PM-4PM
- 1/47 474 Beds 4 Baths 2,560 SqFt$2,400,000Open 6/15 1PM-4PM
108 Sideways, Irvine, CA 92618
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 1/27 272 Beds 1 Bath 867 SqFt$935,000Open 6/15 12PM-3PM
134 Orchard, Irvine, CA 92618
Listed by Sara Manalac of StarFire Real Estate Corp.
Single Family Home
- 1/25 254 Beds 5 Baths 3,303 SqFt$2,860,000Open 6/15 1PM-4PM