
- Home
- For Buyers
- For Sellers
- Property Marketing
- Neighborhoods
- Our Team
- Resources
- About Pemberley
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 92602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 734 Beds 3 Baths 2,388 SqFt$2,299,000Open Sat 2PM-4PM
- 1/43 434 Beds 4 Baths 2,800 SqFt$2,980,000Open 7/6 10:30AM-1:30PM
- 1/34 342 Beds 2 Baths 1,277 SqFt$994,999Open 7/6 12PM-3PM
- 1/49 495 Beds 5 Baths 4,674 SqFt$5,680,000Open 7/6 1PM-3PM
117 Andirons, Irvine, CA 92602
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/37 374 Beds 3 Baths 2,015 SqFt$1,880,000Open 7/6 1PM-4PM
33 Winterfield RD, Irvine, CA 92602
Listed by Sam Mu of Pinnacle Real Estate Group
Single Family Home
- 1/56 564 Beds 3 Baths 2,552 SqFt$2,898,000Open 7/6 1PM-4PM
- 1/64 644 Beds 3 Baths 3,074 SqFt$3,128,000Open 7/6 11:30AM-4:30PM
- 1/75 754 Beds 4 Baths 2,800 SqFt$3,680,000Open 7/6 1PM-4PM
- 1/41 414 Beds 3 Baths 2,348 SqFt$2,589,000Open 7/6 1PM-4PM
111 Vigna, Irvine, CA 92602
Listed by Dongyun Zhang of Harvest Realty Development
Single Family Home
- 1/67 674 Beds 3 Baths 2,557 SqFt$1,986,000Open 7/6 1PM-5PM
- 1/30 304 Beds 4 Baths 2,589 SqFt$2,450,000Open 7/6 11AM-3PM
66 English Saddle, Irvine, CA 92602
Listed by Kalpesh Galal of Keller Williams Realty N. Tustin
Single Family Home
- 1/42 424 Beds 3 Baths 2,382 SqFt$2,880,000Open Sun 2PM-4PM
- 1/26 264 Beds 3 Baths 2,796 SqFt$3,380,000Open 7/6 1PM-4PM
236 Oceano, Irvine, CA 92602
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/70 704 Beds 3 Baths 2,349 SqFt$2,889,000Open 7/6 1PM-4PM
- 1/37 374 Beds 3 Baths 2,503 SqFt$2,688,888Open 7/6 1PM-3PM
- 1/34 344 Beds 5 Baths 3,145 SqFt$2,970,000Open 7/6 1PM-4PM
- 1/55 554 Beds 3 Baths 2,227 SqFt$2,890,000Open 7/6 1PM-4PM
- 1/45 454 Beds 3 Baths 2,424 SqFt$2,428,000Open 7/6 1PM-4:30PM
- 1/50 504 Beds 3 Baths 2,424 SqFt$2,850,000Open 7/6 2PM-4PM
- 1/31 314 Beds 3 Baths 2,548 SqFt$2,600,000Open 7/6 2PM-4PM
- 1/34 344 Beds 4 Baths 3,267 SqFt$3,499,900Open 7/6 12PM-3PM
- 1/34 346 Beds 6 Baths 2,901 SqFt$2,699,000Open 7/6 3PM-5PM
- 1/45 453 Beds 3 Baths 1,921 SqFt$2,800,000Open 7/6 2PM-6PM
- 1/67 674 Beds 5 Baths 3,266 SqFt$3,298,800Open 7/6 1PM-4PM
135 Bridle Path, Irvine, CA 92602
Listed by Andy Sohn of Christie's International
Single Family Home